Pricing
Start free, with no card. Change plan whenever you like.
| Free | Startup | Business | Enterprise | |
|---|---|---|---|---|
| Price | $0 | $20/mo | $200/mo | Contact |
| Inboxes | 3 | 25 | 250 | Unlimited |
| Emails / month | 1,000 | 10,000 | 100,000 | Unlimited |
| Emails / day | 100 | Unlimited | Unlimited | Unlimited |
| Custom domains | 1 | 10 | 100 | Unlimited |
| Pods | 2 | 5 | 25 | Unlimited |
| Webhooks | 2 | 10 | 50 | Unlimited |
| Storage | 1 GB | 25 GB | 250 GB | Unlimited |
Every plan gets the whole API. The tiers differ in volume, not in features.
Changing plan
Upgrade, downgrade and cancel from the console.
Cancelling drops you to the free tier at the end of the period and deletes nothing. You keep every address and every message.
Limits
A request that would cross a cap is refused and says which one. Nothing degrades quietly.
Enterprise
Higher volume, a dedicated sending domain, or your own terms — .